WTO atau World Trade Organization merupakan organisasi internasional antar pemerintahan yang bergerak di bidang perdagangan internasional. Dalam bahasa Indonesia, WTO disebut sebagai Organisasi Perdagangan Dunia. WTO pertama berdiri pada tanggal 1 Januari 1995 sebagai pengganti organisasi GATT (General Agreement on Tariffs and Trade). Saat ini terdapat 164 anggota WTO dimana negara anggota WTO tersebar di seluruh dunia dari Asia, Eropa, Amerika dan Afrika.
Markas WTO berada di kota Jenewa, Swiss. Selain sebagai pengganti GATT, organisasi WTO ini juga merupakan pelanjut ITO (International Trade Organization) atau Organisasi Perdagangan Internasional. WTO bertujuan mengawasi banyak persetujuan yang mendefinisikan aturan perdagangan di antara anggotanya. Dengan adanya organisasi WTO ini diharapkan akan bisa memberi kebijakan serta meningkatkan kerjasama dan perdagangan internasional pada negara negara anggotanya.
Saat ini ada ratusan negara anggota WTO baik negara atau pun non-negara. Semua negara anggota Uni Eropa juga termasuk dalam anggota WTO. Bahkan Uni Eropa sendiri merupakan anggota WTO. Hampir 95% perdagangan di dunia dilakukan oleh negara anggota WTO. Berikut ini merupakan daftar nama negara negara anggota WTO selengkapnya update terbaru.
Daftar Negara Anggota WTO
No | Nama | Bergabung |
1 | Afghanistan | 29 July 2016 |
2 | Afrika Selatan | 1 January 1995 |
3 | Amerika Serikat | 1 January 1995 |
4 | Arab Saudi | 11 December 2005 |
5 | Belanda | 1 January 1995 |
6 | Cina Taipei | 1 January 2002 |
7 | Filipina | 1 January 1995 |
8 | Inggris Raya | 1 January 1995 |
9 | Irlandia | 1 January 1995 |
10 | Islandia | 1 January 1995 |
11 | Italia | 1 January 1995 |
12 | Jamaika | 9 March 1995 |
13 | Jepang | 1 January 1995 |
14 | Jerman | 1 January 1995 |
15 | Kamboja | 13 October 2004 |
16 | Kamerun | 13 December 1995 |
17 | Kanada | 1 January 1995 |
18 | Kirgizstan | 20 December 1998 |
19 | Kolombia | 30 April 1995 |
20 | Korea Selatan | 1 January 1995 |
21 | Kosta Rika | 1 January 1995 |
22 | Kroasia | 30 November 2000 |
23 | Latvia | 10 February 1999 |
24 | Luksemburg | 1 January 1995 |
25 | Makau | 1 January 1995 |
26 | Maladewa | 31 May 1995 |
27 | Malta | 1 January 1995 |
28 | Maroko | 1 January 1995 |
29 | Meksiko | 1 January 1995 |
30 | Mesir | 30 June 1995 |
31 | Norwegia | 1 January 1995 |
32 | Pantai Gading | 1 January 1995 |
33 | Papua Nugini | 9 June 1996 |
34 | Polandia | 1 July 1995 |
35 | Prancis | 1 January 1995 |
36 | Republik Afrika Tengah | 31 May 1995 |
37 | Republik Ceko | 1 January 1995 |
38 | Republik Demokratik Kongo | 1 January 1997 |
39 | Republik Dominika | 9 March 1995 |
40 | Republik Kongo | 27 March 1997 |
41 | Republik Makedonia | 4 April 2003 |
42 | Rumania | 1 January 1995 |
43 | Rusia | 22 August 2012 |
44 | Selandia Baru | 1 January 1995 |
45 | Siprus | 30 July 1995 |
46 | Slovakia | 1 January 1995 |
47 | Slovenia | 30 July 1995 |
48 | Spanyol | 1 January 1995 |
49 | Swedia | 1 January 1995 |
50 | Swiss | 1 July 1995 |
51 | Tanjung Verde | 23 July 2008 |
52 | Uni Emirat Arab | 10 April 1996 |
53 | Uni Eropa | 1 January 1995 |
54 | Yaman | 26 June 2014 |
55 | Yunani | 1 January 1995 |
56 | Albania | 8 September 2000 |
57 | Angola | 23 November 1996 |
58 | Antigua and Barbuda | 1 January 1995 |
59 | Argentina | 1 January 1995 |
60 | Armenia | 5 February 2003 |
61 | Australia | 1 January 1995 |
62 | Austria | 1 January 1995 |
63 | Bahrain | 1 January 1995 |
64 | Bangladesh | 1 January 1995 |
65 | Barbados | 1 January 1995 |
66 | Belgia | 1 January 1995 |
67 | Belize | 1 January 1995 |
68 | Benin | 22 February 1996 |
69 | Bolivia | 12 September 1995 |
70 | Botswana | 31 May 1995 |
71 | Brasil | 1 January 1995 |
72 | Brunei Darussalam | 1 January 1995 |
73 | Bulgaria | 1 December 1996 |
74 | Burkina Faso | 3 June 1995 |
75 | Burundi | 23 July 1995 |
76 | Chad | 19 October 1996 |
77 | Chile | 1 January 1995 |
78 | Cina | 11 December 2001 |
79 | Cuba | 20 April 1995 |
80 | Denmark | 1 January 1995 |
81 | Djibouti | 31 May 1995 |
82 | Dominika | 1 January 1995 |
83 | Ekuador | 21 January 1996 |
84 | El Salvador | 7 May 1995 |
85 | Estonia | 13 November 1999 |
86 | Fiji | 14 January 1996 |
87 | Finlandia | 1 January 1995 |
88 | Gabon | 1 January 1995 |
89 | Gambia | 23 October 1996 |
90 | Georgia | 14 June 2000 |
91 | Ghana | 1 January 1995 |
92 | Grenada | 22 February 1996 |
93 | Guatemala | 21 July 1995 |
94 | Guinea | 25 October 1995 |
95 | Guinea-Bissau | 31 May 1995 |
96 | Guyana | 1 January 1995 |
97 | Haiti | 30 January 1996 |
98 | Honduras | 1 January 1995 |
99 | Hong Kong | 1 January 1995 |
100 | Hungaria | 1 January 1995 |
101 | India | 1 January 1995 |
102 | Indonesia | 1 January 1995 |
103 | Israel | 21 April 1995 |
104 | Jordania | 11 April 2000 |
105 | Kazakhstan | 30 November 2015 |
106 | Kenya | 1 January 1995 |
107 | Kepulauan Solomon | 26 July 1996 |
108 | Kuwait | 1 January 1995 |
109 | Laos | 2 February 2013 |
110 | Lesotho | 31 May 1995 |
111 | Liberia | 14 July 2016 |
112 | Liechtenstein | 1 September 1995 |
113 | Lithuania | 31 May 2001 |
114 | Madagaskar | 17 November 1995 |
115 | Malawi | 31 May 1995 |
116 | Malaysia | 1 January 1995 |
117 | Mali | 31 May 1995 |
118 | Mauritania | 31 May 1995 |
119 | Mauritius | 1 January 1995 |
120 | Moldova | 26 July 2001 |
121 | Mongolia | 29 January 1997 |
122 | Montenegro | 29 April 2012 |
123 | Mozambik | 26 August 1995 |
124 | Myanmar | 1 January 1995 |
125 | Namibia | 1 January 1995 |
126 | Nepal | 23 April 2004 |
127 | Niger | 13 December 1996 |
128 | Nigeria | 1 January 1995 |
129 | Nikaragua | 3 September 1995 |
130 | Oman | 9 November 2000 |
131 | Pakistan | 1 January 1995 |
132 | Panama | 6 September 1997 |
133 | Paraguay | 1 January 1995 |
134 | Peru | 1 January 1995 |
135 | Portugal | 1 January 1995 |
136 | Qatar | 13 January 1996 |
137 | Rwanda | 22 May 1996 |
138 | Saint Kitts and Nevis | 21 February 1996 |
139 | Saint Lucia | 1 January 1995 |
140 | Saint Vincent and the Grenadines | 1 January 1995 |
141 | Samoa | 10 Mei 2012 |
142 | Senegal | 1 January 1995 |
143 | Seychelles | 26 April 2015 |
144 | Sierra Leone | 23 July 1995 |
145 | Singapura | 1 January 1995 |
146 | Sri Lanka | 1 January 1995 |
147 | Suriname | 1 January 1995 |
148 | Swaziland | 1 January 1995 |
149 | Tajikistan | 2 March 2013 |
150 | Tanzania | 1 January 1995 |
151 | Thailand | 1 January 1995 |
152 | Togo | 31 May 1995 |
153 | Tonga | 27 July 2007 |
154 | Trinidad and Tobago | 1 March 1995 |
155 | Tunisia | 29 March 1995 |
156 | Turki | 26 March 1995 |
157 | Uganda | 1 January 1995 |
158 | Ukraina | 16 May 2008 |
159 | Uruguay | 1 January 1995 |
160 | Vanuatu | 24 Agustus 2012 |
161 | Venezuela | 1 January 1995 |
162 | Vietnam | 11 January 2007 |
163 | Zambia | 1 January 1995 |
164 | Zimbabwe | 5 March 1995 |
Nah itulah info lengkap mengenai pengertian WTO, tujuan WTO, sejarah WTO singkat serta daftar negara anggota WTO alias World Trade Organization. Organisasi ini pun memiliki tujuan meningkatkan perdagangan internasional antar negara negara anggotanya. Sekian berita dunia terbaru kali ini.
Ternyata banyak juga anggotanya
Whaaa banyak ya 😉